Statement Acts-13,33 connects
 SBLGNT Acts 13:33+88 13:33 (43840-43871, length 32) with
 LXX Psalms 2:7+44 2:7 (922-953, length 32) based on
  introduction 13:33+56 13:33-32 (43808-43839, length 32) a-z form vskaientvcalmvgegraptaitvdeyterv moreover
  fragment 13:33+88 13:33 (43840-43871, length 32) a-z form yiosmoyeisyegvshmerongegennhkase
   matches LXX Psalms 2:7+44 2:7 (922-953, length 32) a-z form yiosmoyeisyegvshmerongegennhkase
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 2:7+44 i4 32 ntlabel Acts 13:33+88 nt0 32 nt1 32 nt0->nt1 nt1->i4

Statement Acts-13,34 connects
 SBLGNT Acts 13:34+83 13:34 (43955-43976, length 22) with
 LXX Isaiah 55:3+120 55:3 (110805-110827, length 23) based on
  introduction 13:34+64 13:34-26 (43936-43950, length 15) a-z form oytvseirhkenoti moreover
  fragment 13:34+83 13:34 (43955-43976, length 22) a-z form ymintaosiadayidtapista
   matches LXX Isaiah 55:3+120 55:3 (110805-110827, length 23) a-z form vniontaosiadayidtapista
    unique in Old Testament
    differing by 18.18%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 55:3+120 i4 23 ntlabel Acts 13:34+83 nt0 15 nt1 4 nt0->nt1 nt2 22 nt1->nt2 nt2->i4 18%

Statement Acts-13,35 connects
 SBLGNT Acts 13:35+20 13:35 (43997-44029, length 33) with
 LXX Psalms 15:10+36 15:10 (12683-12718, length 36) based on
  introduction 13:35 13:35-33 (43977-43996, length 20) a-z form diotikaienetervlegei moreover
  fragment 13:35+20 13:35 (43997-44029, length 33) a-z form oydvseistonosionsoyideindiafuoran
   matches LXX Psalms 15:10+36 15:10 (12683-12718, length 36) a-z form noydedvseistonosionsoyideindiafuoran
    unique in Old Testament
    differing by 8.57%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 15:10+36 i4 36 ntlabel Acts 13:35+20 nt0 20 nt1 33 nt0->nt1 nt1->i4 9%

Statement Acts-13,41 connects
 SBLGNT Acts 13:41 13:41-102 (44361-44379, length 19) with
 LXX Habakkuk 1:5 1:5-116 (343-361, length 19) based on
  introduction 13:40 13:40 (44317-44360, length 44) a-z form blepeteoynmhepeluhtoeirhmenonentoisprofhtais moreover
  fragment 13:41 13:41-102 (44361-44379, length 19) a-z form ideteoikatafronhtai
   matches LXX Habakkuk 1:5 1:5-116 (343-361, length 19) a-z form ideteoikatafronhtai
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Habakkuk 1:5 i4 19 ntlabel Acts 13:41 nt0 44 nt1 19 nt0->nt1 nt1->i4

Statement Acts-13,47 connects
 SBLGNT Acts 13:47+29 13:47 (45069-45125, length 57) with
 LXX Isaiah 49:6+120 49:6 (99438-99495, length 58) based on
  introduction 13:47 13:47-57 (45040-45068, length 29) a-z form oytvsgarentetaltaihminokyrios moreover
  fragment 13:47+29 13:47 (45069-45125, length 57) a-z form teueikaseeisfvseunvntoyeinaiseeissvthrianevsesxatoythsghs
   matches LXX Isaiah 49:6+120 49:6 (99438-99495, length 58) a-z form hkhngenoyseisfvseunvntoyeinaiseeissvthrianevsesxatoythsghs
    unique in Old Testament
    differing by 15.79%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 49:6+120 i4 58 ntlabel Acts 13:47+29 nt0 29 nt1 57 nt0->nt1 nt1->i4 16%

Statement Acts-15,17 connects
 SBLGNT Acts 15:17 15:17 (49692-49809, length 118) with
 LXX Amos 9:12 9:12 (15569-15681, length 113) based on
  introduction 15:15 15:15 (49531-49581, length 51) a-z form kaitoytvsymfvnoysinoilogoitvnprofhtvnkauvsgegraptai moreover
  fragment 15:17 15:17 (49692-49809, length 118) a-z form opvsanekzhthsvsinoikataloipoitvnanurvpvntonkyrionkaipantataeunhefoysepikeklhtaitoonomamoyepaytoyslegeikyriospoivntayta
   matches LXX Amos 9:12 9:12 (15569-15681, length 113) a-z form opvsekzhthsvsinoikataloipoitvnanurvpvnkaipantataeunhefoysepikeklhtaitoonomamoyepaytoyslegeikyriosoueosopoivntayta
    unique in Old Testament
    differing by 11.11%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Amos 9:12 i4 113 ntlabel Acts 15:17 nt0 51 nt1 110 nt0->nt1 nt2 118 nt1->nt2 nt2->i4 11%

Statement Acts-2,17 connects
 SBLGNT Acts 2:17 2:17 (3953-4149, length 197) with
 LXX Joel 3:1 3:1 (5165-5340, length 176) based on
  introduction 2:16 2:16 (3910-3952, length 43) a-z form allatoytoestintoeirhmenondiatoyprofhtoyivhl moreover
  fragment 2:17 2:17 (3953-4149, length 197) a-z form kaiestaientaisesxataishmeraislegeioueosekxevapotoypneymatosmoyepipasansarkakaiprofhteysoysinoiyioiymvnkaiaiuygateresymvnkaioineaniskoiymvnoraseisocontaikaioipresbyteroiymvnenypnioisenypniasuhsontai
   matches LXX Joel 3:1 3:1 (5165-5340, length 176) a-z form kaiestaimetataytakaiekxevapotoypneymatosmoyepipasansarkakaiprofhteysoysinoiyioiymvnkaiaiuygateresymvnkaioipresbyteroiymvnenypniaenypniasuhsontaikaioineaniskoiymvnoraseisocontai
    unique in Old Testament
    differing by 15.31%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Joel 3:1 i4 176 ntlabel Acts 2:17 nt0 43 nt1 197 nt0->nt1 nt1->i4 15%

Statement Acts-2,18 connects
 SBLGNT Acts 2:18 2:18-17 (4150-4233, length 84) with
 LXX Joel 3:2 3:2 (5341-5416, length 76) based on
  introduction 2:16 2:16 (3910-3952, length 43) a-z form allatoytoestintoeirhmenondiatoyprofhtoyivhl moreover
  fragment 2:18 2:18-17 (4150-4233, length 84) a-z form kaigeepitoysdoyloysmoykaiepitasdoylasmoyentaishmeraisekeinaisekxevapotoypneymatosmoy
   matches LXX Joel 3:2 3:2 (5341-5416, length 76) a-z form kaiepitoysdoyloyskaiepitasdoylasentaishmeraisekeinaisekxevapotoypneymatosmoy
    unique in Old Testament
    differing by 13.25%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Joel 3:2 i4 76 ntlabel Acts 2:18 nt0 43 nt1 197 nt0->nt1 nt2 84 nt1->nt2 nt2->i4 13%

Statement Acts-2,19 connects
 SBLGNT Acts 2:19 2:19 (4251-4323, length 73) with
 LXX Joel 3:3 3:3 (5417-5476, length 60) based on
  introduction 2:16 2:16 (3910-3952, length 43) a-z form allatoytoestintoeirhmenondiatoyprofhtoyivhl moreover
  fragment 2:19 2:19 (4251-4323, length 73) a-z form kaidvsvterataentvoyranvanvkaishmeiaepithsghskatvaimakaipyrkaiatmidakapnoy
   matches LXX Joel 3:3 3:3 (5417-5476, length 60) a-z form kaidvsvterataentvoyranvkaiepithsghsaimakaipyrkaiatmidakapnoy
    unique in Old Testament
    differing by 20.83%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Joel 3:3 i4 60 ntlabel Acts 2:19 nt0 43 nt1 298 nt0->nt1 nt2 73 nt1->nt2 nt2->i4 21%

Statement Acts-2,25 connects
 SBLGNT Acts 2:25+21 2:25 (4819-4886, length 68) with
 LXX Psalms 15:8 15:8 (12493-12560, length 68) based on
  introduction 2:25 2:25-68 (4798-4818, length 21) a-z form dayidgarlegeieisayton moreover
  fragment 2:25+21 2:25 (4819-4886, length 68) a-z form proorvmhntonkyrionenvpionmoydiapantosotiekdejivnmoyestininamhsaleyuv
   matches LXX Psalms 15:8 15:8 (12493-12560, length 68) a-z form provrvmhntonkyrionenvpionmoydiapantosotiekdejivnmoyestininamhsaleyuv
    unique in Old Testament
    differing by 2.99%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 15:8 i4 68 ntlabel Acts 2:25+21 nt0 21 nt1 68 nt0->nt1 nt1->i4 3%

Statement Acts-2,26 connects
 SBLGNT Acts 2:26 2:26 (4887-4972, length 86) with
 LXX Psalms 15:9 15:9 (12561-12646, length 86) based on
  introduction 2:25 2:25-68 (4798-4818, length 21) a-z form dayidgarlegeieisayton moreover
  fragment 2:26 2:26 (4887-4972, length 86) a-z form diatoytohyfranuhhkardiamoykaihgalliasatohglvssamoyetidekaihsarjmoykataskhnvseiepelpidi
   matches LXX Psalms 15:9 15:9 (12561-12646, length 86) a-z form diatoytohyfranuhhkardiamoykaihgalliasatohglvssamoyetidekaihsarjmoykataskhnvseiepelpidi
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 15:9 i4 86 ntlabel Acts 2:26 nt0 21 nt1 68 nt0->nt1 nt2 86 nt1->nt2 nt2->i4

Statement Acts-2,27 connects
 SBLGNT Acts 2:27 2:27 (4973-5044, length 72) with
 LXX Psalms 15:10 15:10 (12647-12718, length 72) based on
  introduction 2:25 2:25-68 (4798-4818, length 21) a-z form dayidgarlegeieisayton moreover
  fragment 2:27 2:27 (4973-5044, length 72) a-z form otioykegkataleiceisthncyxhnmoyeisadhnoydedvseistonosionsoyideindiafuoran
   matches LXX Psalms 15:10 15:10 (12647-12718, length 72) a-z form otioykegkataleiceisthncyxhnmoyeisadhnoydedvseistonosionsoyideindiafuoran
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 15:10 i4 72 ntlabel Acts 2:27 nt0 21 nt1 154 nt0->nt1 nt2 72 nt1->nt2 nt2->i4

Statement Acts-2,28 connects
 SBLGNT Acts 2:28 2:28 (5045-5104, length 60) with
 LXX Psalms 15:11 15:11-31 (12719-12778, length 60) based on
  introduction 2:25 2:25-68 (4798-4818, length 21) a-z form dayidgarlegeieisayton moreover
  fragment 2:28 2:28 (5045-5104, length 60) a-z form egnvrisasmoiodoyszvhsplhrvseismeeyfrosynhsmetatoyprosvpoysoy
   matches LXX Psalms 15:11 15:11-31 (12719-12778, length 60) a-z form egnvrisasmoiodoyszvhsplhrvseismeeyfrosynhsmetatoyprosvpoysoy
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 15:11 i4 60 ntlabel Acts 2:28 nt0 21 nt1 226 nt0->nt1 nt2 60 nt1->nt2 nt2->i4

Statement Acts-2,35 connects
 SBLGNT Acts 2:35 2:35 (5678-5718, length 41) with
 LXX Psalms 109:1+51 109:1 (132523-132563, length 41) based on
  introduction 2:34 2:34-38 (5598-5639, length 42) a-z form oygardayidanebheistoysoyranoyslegeideaytos moreover
  fragment 2:35 2:35 (5678-5718, length 41) a-z form evsanuvtoysexuroyssoyypopodiontvnpodvnsoy
   matches LXX Psalms 109:1+51 109:1 (132523-132563, length 41) a-z form evsanuvtoysexuroyssoyypopodiontvnpodvnsoy
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 109:1+51 i4 41 ntlabel Acts 2:35 nt0 42 nt1 38 nt0->nt1 nt2 41 nt1->nt2 nt2->i4

Statement Acts-23,5 connects
 SBLGNT Acts 23:5+59 23:5 (76940-76969, length 30) with
 LXX Exodus 22:27+21 22:27 (64256-64286, length 31) based on
  introduction 23:5+44 23:5-30 (76925-76939, length 15) a-z form gegraptaigaroti moreover
  fragment 23:5+59 23:5 (76940-76969, length 30) a-z form arxontatoylaoysoyoykereiskakvs
   matches LXX Exodus 22:27+21 22:27 (64256-64286, length 31) a-z form iarxontastoylaoysoyoykakvsereis
    unique in Old Testament
    differing by 13.33%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Exodus 22:27+21 i4 31 ntlabel Acts 23:5+59 nt0 15 nt1 30 nt0->nt1 nt1->i4 13%

Statement Acts-28,26 connects
 SBLGNT Acts 28:26+5 28:26 (95125-95214, length 90) with
 LXX Isaiah 6:9 6:9 (12408-12498, length 91) based on
  introduction 28:25+63 28:26-90 (95053-95124, length 72) a-z form kalvstopneymatoagionelalhsendiahsaioytoyprofhtoyprostoyspaterasymvnlegvn moreover
  fragment 28:26+5 28:26 (95125-95214, length 90) a-z form poreyuhtiprostonlaontoytonkaieiponakohakoysetekaioymhsynhtekaiblepontesblecetekaioymhidhte
   matches LXX Isaiah 6:9 6:9 (12408-12498, length 91) a-z form kaieipenporeyuhtikaieipontvlavtoytvakohakoysetekaioymhsynhtekaiblepontesblecetekaioymhidhte
    unique in Old Testament
    differing by 15.56%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 6:9 i4 91 ntlabel Acts 28:26+5 nt0 72 nt1 90 nt0->nt1 nt1->i4 16%

Statement Acts-28,27 connects
 SBLGNT Acts 28:27 28:27 (95215-95393, length 179) with
 LXX Isaiah 6:10 6:10-5 (12499-12677, length 179) based on
  introduction 28:25+60 28:26-90 (95050-95124, length 75) a-z form otikalvstopneymatoagionelalhsendiahsaioytoyprofhtoyprostoyspaterasymvnlegvn moreover
  fragment 28:27 28:27 (95215-95393, length 179) a-z form epaxynuhgarhkardiatoylaoytoytoykaitoisvsinbarevshkoysankaitoysofualmoysaytvnekammysanmhpoteidvsintoisofualmoiskaitoisvsinakoysvsinkaithkardiasynvsinkaiepistrecvsinkaiiasomaiaytoys
   matches LXX Isaiah 6:10 6:10-5 (12499-12677, length 179) a-z form epaxynuhgarhkardiatoylaoytoytoykaitoisvsinaytvnbarevshkoysankaitoysofualmoysaytvnekammysanmhpoteidvsintoisofualmoiskaitoisvsinakoysvsinkaithkardiasynvsinkaiepistrecvsinkaiiasomaia
    unique in Old Testament
    differing by 1.69%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 6:10 i4 179 ntlabel Acts 28:27 nt0 75 nt1 90 nt0->nt1 nt2 179 nt1->nt2 nt2->i4 2%

Statement Acts-4,25 connects
 SBLGNT Acts 4:25+58 4:25 (11585-11622, length 38) with
 LXX Psalms 2:1 2:1 (502-539, length 38) based on
  introduction 4:25 4:25-38 (11527-11584, length 58) a-z form otoypatroshmvndiapneymatosagioystomatosdayidpaidossoyeipvn moreover
  fragment 4:25+58 4:25 (11585-11622, length 38) a-z form inatiefryajaneunhkailaoiemelethsankena
   matches LXX Psalms 2:1 2:1 (502-539, length 38) a-z form inatiefryajaneunhkailaoiemelethsankena
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 2:1 i4 38 ntlabel Acts 4:25+58 nt0 58 nt1 38 nt0->nt1 nt1->i4

Statement Acts-4,26 connects
 SBLGNT Acts 4:26 4:26 (11623-11715, length 93) with
 LXX Psalms 2:2 2:2-8 (540-632, length 93) based on
  introduction 4:25 4:25-38 (11527-11584, length 58) a-z form otoypatroshmvndiapneymatosagioystomatosdayidpaidossoyeipvn moreover
  fragment 4:26 4:26 (11623-11715, length 93) a-z form paresthsanoibasileisthsghskaioiarxontessynhxuhsanepitoaytokatatoykyrioykaikatatoyxristoyaytoy
   matches LXX Psalms 2:2 2:2-8 (540-632, length 93) a-z form paresthsanoibasileisthsghskaioiarxontessynhxuhsanepitoaytokatatoykyrioykaikatatoyxristoyaytoy
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 2:2 i4 93 ntlabel Acts 4:26 nt0 58 nt1 38 nt0->nt1 nt2 93 nt1->nt2 nt2->i4

Statement Acts-7,27 connects
 SBLGNT Acts 7:27+36 7:27 (20614-20652, length 39) with
 LXX Exodus 2:14+8 2:14-106 (3241-3279, length 39) based on
  introduction 7:27 7:27-39 (20578-20613, length 36) a-z form odeadikvntonplhsionapvsatoaytoneipvn moreover
  fragment 7:27+36 7:27 (20614-20652, length 39) a-z form tissekatesthsenarxontakaidikasthnefhmvn
   matches LXX Exodus 2:14+8 2:14-106 (3241-3279, length 39) a-z form tissekatesthsenarxontakaidikasthnefhmvn
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Exodus 2:14+8 i4 39 ntlabel Acts 7:27+36 nt0 36 nt1 39 nt0->nt1 nt1->i4

Statement Acts-7,28 connects
 SBLGNT Acts 7:28 7:28 (20653-20703, length 51) with
 LXX Exodus 2:14+47 2:14-55 (3280-3330, length 51) based on
  introduction 7:27 7:27-39 (20578-20613, length 36) a-z form odeadikvntonplhsionapvsatoaytoneipvn moreover
  fragment 7:28 7:28 (20653-20703, length 51) a-z form mhaneleinmesyueleisontroponaneilesexuestonaigyption
   matches LXX Exodus 2:14+47 2:14-55 (3280-3330, length 51) a-z form mhaneleinmesyueleisontroponaneilesexuestonaigyption
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Exodus 2:14+47 i4 51 ntlabel Acts 7:28 nt0 36 nt1 39 nt0->nt1 nt2 51 nt1->nt2 nt2->i4

Statement Acts-7,32 connects
 SBLGNT Acts 7:32 7:32-44 (20937-20984, length 48) with
 LXX Exodus 3:6+21 3:6-70 (4999-5047, length 49) based on
  introduction 7:31+59 7:31 (20920-20936, length 17) a-z form egenetofvnhkyrioy moreover
  fragment 7:32 7:32-44 (20937-20984, length 48) a-z form egvoueostvnpatervnsoyoueosabraamkaiisaakkaiiakvb
   matches LXX Exodus 3:6+21 3:6-70 (4999-5047, length 49) a-z form eostoypatrossoyueosabraamkaiueosisaakkaiueosiakvb
    unique in Old Testament
    differing by 35.42%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Exodus 3:6+21 i4 49 ntlabel Acts 7:32 nt0 17 nt1 48 nt0->nt1 nt1->i4 35%

Statement Acts-7,33 connects
 SBLGNT Acts 7:33+18 7:33 (21047-21101, length 55) with
 LXX Exodus 3:5+23 3:5 (4922-4977, length 56) based on
  introduction 7:33 7:33-55 (21029-21046, length 18) a-z form eipendeaytvokyrios moreover
  fragment 7:33+18 7:33 (21047-21101, length 55) a-z form lysontoypodhmatvnpodvnsoyogartoposefvesthkasghagiaestin
   matches LXX Exodus 3:5+23 3:5 (4922-4977, length 56) a-z form aitoypodhmaektvnpodvnsoyogartoposenvsyesthkasghagiaestin
    unique in Old Testament
    differing by 18.18%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Exodus 3:5+23 i4 56 ntlabel Acts 7:33+18 nt0 18 nt1 55 nt0->nt1 nt1->i4 18%

Statement Acts-7,35 connects
 SBLGNT Acts 7:35+34 7:35-80 (21261-21293, length 33) with
 LXX Exodus 2:14+8 2:14-112 (3241-3273, length 33) based on
  introduction 7:35 7:35-113 (21227-21260, length 34) a-z form toytontonmvyshnonhrnhsantoeipontes moreover
  fragment 7:35+34 7:35-80 (21261-21293, length 33) a-z form tissekatesthsenarxontakaidikasthn
   matches LXX Exodus 2:14+8 2:14-112 (3241-3273, length 33) a-z form tissekatesthsenarxontakaidikasthn
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Exodus 2:14+8 i4 33 ntlabel Acts 7:35+34 nt0 34 nt1 33 nt0->nt1 nt1->i4

Statement Acts-7,37 connects
 SBLGNT Acts 7:37+38 7:37 (21509-21555, length 47) with
 LXX Deuteronomy 18:15 18:15-18 (57869-57918, length 50) based on
  introduction 7:37 7:37-47 (21471-21508, length 38) a-z form oytosestinomvyshsoeipastoisyioisisrahl moreover
  fragment 7:37+38 7:37 (21509-21555, length 47) a-z form profhthnyminanasthseioueosektvnadelfvnymvnvseme
   matches LXX Deuteronomy 18:15 18:15-18 (57869-57918, length 50) a-z form profhthnektvnadelfvnsoyvsemeanasthseisoikyriosoueo
    unique in Old Testament
    differing by 28.57%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Deuteronomy 18:15 i4 50 ntlabel Acts 7:37+38 nt0 38 nt1 47 nt0->nt1 nt1->i4 29%

Statement Acts-7,3 connects
 SBLGNT Acts 7:3+17 7:3 (18363-18429, length 67) with
 LXX Genesis 12:1+36 12:1 (27651-27719, length 69) based on
  introduction 7:3 7:3-67 (18346-18362, length 17) a-z form kaieipenprosayton moreover
  fragment 7:3+17 7:3 (18363-18429, length 67) a-z form ejelueekthsghssoykaiekthssyggeneiassoykaideyroeisthnghnhnansoideijv
   matches LXX Genesis 12:1+36 12:1 (27651-27719, length 69) a-z form oykaiekthssyggeneiassoykaiektoyoikoytoypatrossoyeisthnghnhnansoideijv
    unique in Old Testament
    differing by 26.47%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Genesis 12:1+36 i4 69 ntlabel Acts 7:3+17 nt0 17 nt1 67 nt0->nt1 nt1->i4 26%

Statement Acts-7,42 connects
 SBLGNT Acts 7:42+93 7:42 (22091-22157, length 67) with
 LXX Amos 5:25 5:25 (9155-9221, length 67) based on
  introduction 7:42+61 7:42-67 (22059-22090, length 32) a-z form kauvsgegraptaienbiblvtvnprofhtvn moreover
  fragment 7:42+93 7:42 (22091-22157, length 67) a-z form mhsfagiakaiuysiasproshnegkatemoiethtesserakontaentherhmvoikosisrahl
   matches LXX Amos 5:25 5:25 (9155-9221, length 67) a-z form mhsfagiakaiuysiasproshnegkatemoientherhmvtessarakontaethoikosisrahl
    unique in Old Testament
    differing by 6.06%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Amos 5:25 i4 67 ntlabel Acts 7:42+93 nt0 32 nt1 67 nt0->nt1 nt1->i4 6%

Statement Acts-7,49 connects
 SBLGNT Acts 7:49 7:49-87 (22655-22671, length 17) with
 LXX Isaiah 66:1+16 66:1-78 (130334-130350, length 17) based on
  introduction 7:48+37 7:48 (22636-22654, length 19) a-z form kauvsoprofhthslegei moreover
  fragment 7:49 7:49-87 (22655-22671, length 17) a-z form ooyranosmoiuronos
   matches LXX Isaiah 66:1+16 66:1-78 (130334-130350, length 17) a-z form ooyranosmoiuronos
    unique in Old Testament
    verbatim
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 66:1+16 i4 17 ntlabel Acts 7:49 nt0 19 nt1 17 nt0->nt1 nt1->i4

Statement Acts-7,50 connects
 SBLGNT Acts 7:50 7:50 (22759-22788, length 30) with
 LXX Isaiah 66:2 66:2-102 (130429-130457, length 29) based on
  introduction 7:48+37 7:48 (22636-22654, length 19) a-z form kauvsoprofhthslegei moreover
  fragment 7:50 7:50 (22759-22788, length 30) a-z form oyxihxeirmoyepoihsentaytapanta
   matches LXX Isaiah 66:2 66:2-102 (130429-130457, length 29) a-z form pantagartaytaepoihsenhxeirmoy
    unique in Old Testament
    differing by 24.14%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 66:2 i4 29 ntlabel Acts 7:50 nt0 19 nt1 104 nt0->nt1 nt2 30 nt1->nt2 nt2->i4 24%

Statement Acts-8,32 connects
 SBLGNT Acts 8:32+38 8:32 (26440-26530, length 91) with
 LXX Isaiah 53:7+39 53:7 (108066-108157, length 92) based on
  introduction 8:32 8:32-91 (26402-26439, length 38) a-z form hdeperioxhthsgrafhshnaneginvskenhnayth moreover
  fragment 8:32+38 8:32 (26440-26530, length 91) a-z form vsprobatonepisfaghnhxuhkaivsamnosenantiontoykeirantosaytonafvnosoytvsoykanoigeitostomaaytoy
   matches LXX Isaiah 53:7+39 53:7 (108066-108157, length 92) a-z form avsprobatonepisfaghnhxuhkaivsamnosenantiontoykeirontosaytonafvnosoytvsoykanoigeitostomaaytoy
    unique in Old Testament
    differing by 3.30%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Isaiah 53:7+39 i4 92 ntlabel Acts 8:32+38 nt0 38 nt1 91 nt0->nt1 nt1->i4 3%

Statement Ephesians-4,8 connects
 SBLGNT Ephesians 4:8+8 4:8 (5793-5853, length 61) with
 LXX Psalms 67:19 67:19-51 (73397-73454, length 58) based on
  introduction 4:8 4:8-61 (5785-5792, length 8) a-z form diolegei moreover
  fragment 4:8+8 4:8 (5793-5853, length 61) a-z form anabaseisycoshxmalvteysenaixmalvsianedvkendomatatoisanurvpois
   matches LXX Psalms 67:19 67:19-51 (73397-73454, length 58) a-z form anebhseisycoshxmalvteysasaixmalvsianelabesdomataenanurvpvk
    unique in Old Testament
    differing by 25.00%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Psalms 67:19 i4 58 ntlabel Ephesians 4:8+8 nt0 8 nt1 61 nt0->nt1 nt1->i4 25%

Statement Galatians-3,10 connects
 SBLGNT Galatians 3:10+54 3:10 (4379-4458, length 80) with
 LXX Deuteronomy 27:26 27:26-29 (81664-81741, length 78) based on
  introduction 3:10+39 3:10-80 (4364-4378, length 15) a-z form gegraptaigaroti moreover
  fragment 3:10+54 3:10 (4379-4458, length 80) a-z form epikataratospasosoykemmeneipasintoisgegrammenoisentvbiblivtoynomoytoypoihsaiayta
   matches LXX Deuteronomy 27:26 27:26-29 (81664-81741, length 78) a-z form epikataratospasanurvpososoykemmeneienpasintoislogoistoynomoytoytoytoypoihsaiay
    unique in Old Testament
    differing by 27.85%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Deuteronomy 27:26 i4 78 ntlabel Galatians 3:10+54 nt0 15 nt1 80 nt0->nt1 nt1->i4 28%

Statement Galatians-3,11 connects
 SBLGNT Galatians 3:11+44 3:11 (4503-4526, length 24) with
 LXX Habakkuk 2:4+41 2:4 (2129-2155, length 27) based on
  introduction 3:11 3:11-24 (4459-4502, length 44) a-z form otideennomvoydeisdikaioytaiparatvuevdhlonoti moreover
  fragment 3:11+44 3:11 (4503-4526, length 24) a-z form odikaiosekpistevszhsetai
   matches LXX Habakkuk 2:4+41 2:4 (2129-2155, length 27) a-z form edikaiosekpistevsmoyzhsetai
    unique in Old Testament
    differing by 19.23%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Habakkuk 2:4+41 i4 27 ntlabel Galatians 3:11+44 nt0 44 nt1 24 nt0->nt1 nt1->i4 19%

Statement Galatians-3,12 connects
 SBLGNT Galatians 3:12+28 3:12 (4555-4581, length 27) with
 LXX Leviticus 18:5+69 18:5-18 (57053-57082, length 30) based on
  introduction 3:12 3:12-27 (4527-4554, length 28) a-z form odenomosoykestinekpistevsall moreover
  fragment 3:12+28 3:12 (4555-4581, length 27) a-z form opoihsasaytazhsetaienaytois
   matches LXX Leviticus 18:5+69 18:5-18 (57053-57082, length 30) a-z form poihsasanurvposzhsetaienaytois
    unique in Old Testament
    differing by 27.59%
  providing an overall cover of 100.00%.
cluster_OT1 cluster_NT otlabel1 Leviticus 18:5+69 i4 30 ntlabel Galatians 3:12+28 nt0 28 nt1 27 nt0->nt1 nt1->i4 28%

Statement Galatians-3,13 connects
 SBLGNT Galatians 3:13+76 3:13 (4658-4691, length 34) with
 LXX Deuteronomy 27:26 27:26-74 (81664-81696, length 33) based on
  introduction 3:13+64 3:13-34 (4646-4657, length 12) a-z form otigegraptai moreover
  fragment 3:13+76 3:13 (4658-4691, length 34) a-z form epikataratospasokremamenosepijyloy
   matches LXX Deuteronomy 27:26 27:26-74 (81664-81696, length 33) a-z form epikataratospasanurvpososoykemmen
    unique in Old Testament
