Statement q1_1181 connects
 SBLGNT Matthew 1:23 1:23-34 (1922-1994) with
 LXX Isaiah 7:14+35 7:14 (14234-14304) based on
  introduction 1:22 1:22 (1856-1921) form toytodeolongegoneninaplhrvuhtorhuenypokyrioydiatoyprofhtoylegontos and
  clasp 1:23 1:23-34 (1922-1994, length 73) form idoyhparuenosengastriejeikaitejetaiyionkaikalesoysintoonomaaytoyemmanoyhl
   matches LXX Isaiah 7:14+35 7:14 (14234-14304, length 71) form idoyhparuenosengastriejeikaitejetaiyionkaikaleseistoonomaaytoyemmanoyhl
    differing 8.33%
  providing cover 100.00%.

Statement q2_15011 connects
 SBLGNT Matthew 2:6 (2608-2722) with
 LXX II_Samuel 5:2+95 5:2-33 (13368-13395) and
 LXX Micah 5:2 5:2-79 (6563-6627) based on
  introduction 2:5 2:5 (2544-2607) form oideeipanaytvenbhuleemthsioydaiasoytvsgargegraptaidiatoyprofhtoy and
  clasp 2:6 2:6-103 (2608-2619, length 12) form kaisybhuleem
   matches LXX Micah 5:2 5:2-132 (6563-6574, length 12) form kaisybhuleem
    verbatim and
  clasp 2:6+36 2:6-41 (2644-2681, length 38) form entoishgemosinioydaeksoygarejeleysetai
   matches LXX Micah 5:2+45 5:2-65 (6608-6641, length 34) form enxiliasinioydaeksoymoiejeleysetai
    differing 32.43% and
  clasp 2:6+88 2:6 (2696-2722, length 27) form poimaneitonlaonmoytonisrahl
   matches LXX II_Samuel 5:2+95 5:2-33 (13368-13395, length 28) form poimaneistonlaonmoytonisrahl
    differing 7.41% and
  clasp 2:6+106 2:6 (2714-2722, length 9) form tonisrahl
   matches LXX Micah 5:2+99 5:2-37 (6662-6669, length 8) form tvisrahl
    differing 37.50%
  providing cover 66.96%.

Statement q3_13041 connects
 SBLGNT Matthew 2:15+77 2:15-9 (3672-3689) with
 LXX Hosea 11:1+38 11:1-11 (15030-15050) based on
  introduction 2:15 2:15-27 (3595-3671) form kaihnekeievsthsteleythshrvdoyinaplhrvuhtorhuenypokyrioydiatoyprofhtoylegontos and
  clasp 2:15+77 2:15-9 (3672-3689, length 18) form ejaigyptoyekalesat
   matches LXX Hosea 11:1+38 11:1-11 (15030-15050, length 21) form ejaigyptoymetekalesat
    differing 20.00%
  providing cover 100.00%.

Statement q4_2011 connects
 SBLGNT Matthew 2:18 (3926-4025) with
 LXX Jeremiah 31:15+16 31:15 (80231-80337) based on
  introduction 2:17 2:17 (3877-3925) form toteeplhrvuhtorhuendiaieremioytoyprofhtoylegontos and
  clasp 2:18 2:18-47 (3926-3978, length 53) form fvnhenramahkoysuhklayumoskaiodyrmospolysraxhlklaioysa
   matches LXX Jeremiah 31:15+16 31:15-46 (80231-80291, length 61) form fvnhenramahkoysuhurhnoykaiklayumoykaiodyrmoyraxhlapoklaiomenh
    differing 33.33% and
  clasp 2:18+68 2:18-23 (3994-4002, length 9) form oykhuelen
   matches LXX Jeremiah 31:15+77 31:15-37 (80292-80300, length 9) form oykhuelen
    verbatim and
  clasp 2:18+89 2:18 (4015-4025, length 11) form otioykeisin
   matches LXX Jeremiah 31:15+112 31:15 (80327-80337, length 11) form otioykeisin
    verbatim
  providing cover 73.00%.

Statement q5_1244 connects
 SBLGNT Matthew 3:3+48 3:3 (4681-4752) with
 LXX Isaiah 40:3 40:3-11 (78198-78264) based on
  introduction 3:3 3:3-72 (4633-4680) form oytosgarestinorhueisdiahsaaoytoyprofhtoylegontos and
  clasp 3:3+48 3:3 (4681-4752, length 72) form fvnhbovntosentherhmvetoimasatethnodonkyrioyeyueiaspoieitetastriboysaytoy
   matches LXX Isaiah 40:3 40:3-8 (78198-78267, length 70) form fvnhbovntosentherhmvetoimasatethnodonkyrioyeyueiaspoieitetastriboystoy
    differing 4.23%
  providing cover 100.00%.

Statement q6_24091 connects
 SBLGNT Matthew 4:4+27 4:4 (6356-6428) with
 LXX Deuteronomy 8:3+92 8:3-16 (27883-27957) based on
  introduction 4:4 4:4-73 (6329-6355) form odeapokriueiseipengegraptai and
  clasp 4:4+27 4:4 (6356-6428, length 73) form oykepartvmonvqhsetaioanurvposallepipantirhmatiekporeyomenvdiastomatosueoy
   matches LXX Deuteronomy 8:3+92 8:3-16 (27883-27957, length 75) form oykepartvmonvqhsetaioanurvposallepipantirhmatitvekporeyomenvdiastomatosueoy
    differing 4.05%
  providing cover 100.00%.

Statement q7_341 connects
 SBLGNT Matthew 4:6+54 4:6 (6566-6657) with
 LXX Psalms 91:11 91:12 (107356-107479) based on
  introduction 4:6+42 4:6-92 (6554-6565) form gegraptaigar and
  clasp 4:6+54 4:6-55 (6566-6602, length 37) form otitoisaggeloisaytoyenteleitaiperisoy
   matches LXX Psalms 91:11 91:11-35 (107356-107392, length 37) form otitoisaggeloisaytoyenteleitaiperisoy
    verbatim and
  clasp 4:6+94 4:6 (6606-6657, length 52) form epixeirvnaroysinsemhpoteproskochsprosliuontonpodasoy
   matches LXX Psalms 91:12 91:12 (107428-107479, length 52) form epixeirvnaroysinsemhpoteproskochsprosliuontonpodasoy
    verbatim
  providing cover 96.74%.

Statement q8_24082 connects
 SBLGNT Matthew 4:7+28 4:7 (6686-6715) with
 LXX Deuteronomy 6:16 6:16-33 (23212-23241) based on
  introduction 4:7 4:7-30 (6658-6685) form efhaytvoihsoyspalingegraptai and
  clasp 4:7+28 4:7 (6686-6715, length 30) form oykekpeiraseiskyriontonueonsoy
   matches LXX Deuteronomy 6:16 6:16-33 (23212-23241, length 30) form oykekpeiraseiskyriontonueonsoy
    verbatim
  providing cover 100.00%.

Statement q9_24101 connects
 SBLGNT Matthew 4:10+43 4:10 (6916-6964) with
 LXX Deuteronomy 6:13 6:13-41 (22967-23007) based on
  introduction 4:10 4:10-49 (6873-6915) form totelegeiaytvoihsoysypagesatanagegraptaigar and
  clasp 4:10+43 4:10-33 (6916-6931, length 16) form kyriontonueonsoy
   matches LXX Deuteronomy 6:13 6:13-66 (22967-22982, length 16) form kyriontonueonsoy
    verbatim and
  clasp 4:10+71 4:10-14 (6944-6950, length 7) form kaiaytv
   matches LXX Deuteronomy 6:13+24 6:13-51 (22991-22997, length 7) form kaiaytv
    verbatim and
  clasp 4:10+82 4:10 (6955-6964, length 10) form latreyseis
   matches LXX Deuteronomy 6:13+31 6:13-41 (22998-23007, length 10) form latreyseis
    verbatim
  providing cover 67.35%.

Statement q10_1222 connects
 SBLGNT Matthew 4:15+2 4:16-15 (7219-7358) with
 LXX Isaiah 9:1+71 9:2-12 (17783-17975) based on
  introduction 4:14 4:14 (7172-7216) form inaplhrvuhtorhuendiahsaaoytoyprofhtoylegontos and
  clasp 4:15 4:15-32 (7217-7251, length 35) form ghqaboylvnkaighnefualimodonualasshs
   matches LXX Isaiah 9:1+71 9:1-88 (17783-17813, length 31) form qaboylvnhghnefualimodonualasshs
    differing 17.65% and
  clasp 4:15+35 4:15 (7252-7283, length 32) form perantoyiordanoygalilaiatvneunvn
   matches LXX Isaiah 9:1+141 9:1-17 (17853-17884, length 32) form perantoyiordanoygalilaiatvneunvn
    verbatim and
  clasp 4:16 4:16-15 (7284-7358, length 75) form olaosokauhmenosenskotiafvseidenmegakaitoiskauhmenoisenxvrakaiskiauanatoyfvs
   matches LXX Isaiah 9:2 9:2-12 (17902-17975, length 74) form olaosoporeyomenosenskoteiidetefvsmegaoikatoikoyntesenxvrakaiskiauanatoyfvs
    differing 32.43%
  providing cover 100.00%.

Statement q11_21037 connects
 SBLGNT Matthew 5:21+29 5:21-31 (9907-9917) with
 LXX Exodus 20:13 20:13 (57313-57323) based on
  introduction 5:21 5:21-42 (9878-9906) form hkoysateotierreuhtoisarxaiois and
  clasp 5:21+29 5:21-31 (9907-9917, length 11) form oyfoneyseis
   matches LXX Exodus 20:13 20:13 (57313-57323, length 11) form oyfoneyseis
    verbatim
  providing cover 100.00%.

Statement q12_21039 connects
 SBLGNT Matthew 5:27+17 5:27 (10489-10500) with
 LXX Exodus 20:14 20:14 (57324-57335) based on
  introduction 5:27 5:27-12 (10472-10488) form hkoysateotierreuh and
  clasp 5:27+17 5:27 (10489-10500, length 12) form oymoixeyseis
   matches LXX Exodus 20:14 20:14 (57324-57335, length 12) form oymoixeyseis
    verbatim
  providing cover 100.00%.

Statement q13_24063 connects
 SBLGNT Matthew 5:31+34 5:31 (10880-10897) with
 LXX Deuteronomy 24:1+117 24:1-52 (72323-72340) based on
  no evidence.

Statement q14_21101 connects
 SBLGNT Matthew 5:38+17 5:38 (11387-11426) with
 LXX Exodus 21:24 21:24-28 (60430-60466) based on
  introduction 5:38 5:38-40 (11370-11386) form hkoysateotierreuh and
  clasp 5:38+17 5:38 (11387-11426, length 40) form ofualmonantiofualmoykaiodontaantiodontos
   matches LXX Exodus 21:24 21:24-28 (60430-60466, length 37) form ofualmonantiofualmoyodontaantiodontos
    differing 10.26%
  providing cover 100.00%.

Statement q15_22021 connects
 SBLGNT Matthew 5:43+17 5:43-23 (11699-11720) with
 LXX Leviticus 19:18+57 19:18-22 (60912-60933) based on
  introduction 5:43 5:43-45 (11682-11698) form hkoysateotierreuh and
  clasp 5:43+17 5:43-23 (11699-11720, length 22) form agaphseistonplhsionsoy
   matches LXX Leviticus 19:18+57 19:18-22 (60912-60933, length 22) form agaphseistonplhsionsoy
    verbatim
  providing cover 100.00%.

Statement q16_1341 connects
 SBLGNT Matthew 8:17+46 8:17-27 (19102-19122) with
 LXX Isaiah 53:4 53:4-81 (107715-107734) based on
  introduction 8:17 8:17-48 (19056-19101) form opvsplhrvuhtorhuendiahsaaoytoyprofhtoylegontos and
  clasp 8:17+46 8:17-27 (19102-19122, length 21) form aytostasasueneiashmvn
   matches LXX Isaiah 53:4 53:4-81 (107715-107734, length 20) form oytostasamartiashmvn
    differing 35.00%
  providing cover 100.00%.

Statement q17_13061 connects
 SBLGNT Matthew 9:13+26 9:13-39 (21658-21677) with
 LXX Hosea 6:6+5 6:6-29 (8273-8292) based on
  introduction 9:13 9:13-59 (21632-21657) form poreyuentesdemauetetiestin and
  clasp 9:13+26 9:13-39 (21658-21677, length 20) form eleosuelvkaioyuysian
   matches LXX Hosea 6:6+5 6:6-29 (8273-8292, length 20) form eleosuelvkaioyuysian
    verbatim
  providing cover 100.00%.

Statement q18_21111 connects
 SBLGNT Matthew 11:10+23 11:10-36 (28147-28191) with
 LXX Exodus 23:20+1 23:20-54 (66260-66304) based on
  introduction 11:10 11:10-79 (28124-28148) form oytosestinperioygegraptai and
  clasp 11:10+25 11:10-36 (28149-28191, length 43) form idoyegvapostellvtonaggelonmoyproprosvpoysoy
   matches LXX Exodus 23:20+3 23:20-54 (66262-66304, length 43) form idoyegvapostellvtonaggelonmoyproprosvpoysoy
    verbatim
  providing cover 100.00%.

Statement q19_13062 connects
 SBLGNT Matthew 12:7+20 12:7-30 (30379-30398) with
 LXX Hosea 6:6+5 6:6-29 (8273-8292) based on
  introduction 12:7 12:7-50 (30359-30378) form eideegnvkeitetiestin and
  clasp 12:7+20 12:7-30 (30379-30398, length 20) form eleosuelvkaioyuysian
   matches LXX Hosea 6:6+5 6:6-29 (8273-8292, length 20) form eleosuelvkaioyuysian
    verbatim
  providing cover 100.00%.

Statement q20_1351 connects
 SBLGNT Matthew 12:18+4 12:21 (31116-31395) with
 LXX Isaiah 42:1+5 42:4 (83337-83667) based on
  introduction 12:17 12:17 (31067-31111) form inaplhrvuhtorhuendiahsaaoytoyprofhtoylegontos and
  clasp 12:18+4 12:18-94 (31116-31123, length 8) form opaismoy
   matches LXX Isaiah 42:1+5 42:1-106 (83337-83344, length 8) form opaismoy
    verbatim and
  clasp 12:18+47 12:18-9 (31159-31208, length 50) form hcyxhmoyuhsvtopneymamoyepaytonkaikrisintoiseunesin
   matches LXX Isaiah 42:1+64 42:1-7 (83396-83443, length 48) form hcyxhmoyedvkatopneymamoyepaytonkrisintoiseunesin
    differing 14.29% and
  clasp 12:19+22 12:19-31 (31240-31250, length 11) form oydeakoysei
   matches LXX Isaiah 42:2+22 42:2-13 (83473-83488, length 16) form oydeakoysuhsetai
    differing 40.00% and
  clasp 12:19+54 12:20-77 (31272-31288, length 17) form fvnhnaytoykalamon
   matches LXX Isaiah 42:2+42 42:3-78 (83493-83508, length 16) form fvnhaytoykalamon
    differing 12.50% and
  clasp 12:20+31 12:20-28 (31313-31337, length 25) form kailinontyfomenonoysbesei
   matches LXX Isaiah 42:3+29 42:3-28 (83531-83558, length 28) form kailinonkapniqomenonoysbesei
    differing 25.93% and
  clasp 12:20+78 12:21 (31360-31395, length 36) form krisinkaitvonomatiaytoyeunhelpioysin
   matches LXX Isaiah 42:4+42 42:4 (83629-83667, length 39) form krisinkaiepitvonomatiaytoyeunhelpioysin
    differing 7.89%
  providing cover 52.50%.

Statement q21_14511 connects
 SBLGNT Matthew 12:40+8 12:40-67 (33085-33135) with
 LXX Jonah 1:17+50 1:17 (1910-1960) based on
  introduction 12:40 12:40-118 (33077-33084) form vspergar and
  clasp 12:40+8 12:40-67 (33085-33135, length 51) form hnivnasenthkoiliatoykhtoystreishmeraskaitreisnyktas
   matches LXX Jonah 1:17+50 1:17 (1910-1960, length 51) form hnivnasenthkoiliatoykhtoystreishmeraskaitreisnyktas
    verbatim
  providing cover 100.00%.

Statement q22_1363 connects
 SBLGNT Matthew 13:14+45 13:15 (35214-35448) with
 LXX Isaiah 6:9+35 6:10 (12443-12682) based on
  introduction 13:14 13:14-56 (35169-35213) form kaianaplhroytaiaytoishprofhteiahsaaoyhlegoysa and
  clasp 13:14+45 13:15 (35214-35448, length 235) form akohakoysetekaioymhsynhtekaiblepontesblecetekaioymhidhteepaxynuhgarhkardiatoylaoytoytoykaitoisvsinbarevshkoysankaitoysofualmoysaytvnekammysanmhpoteidvsintoisofualmoiskaitoisvsinakoysvsinkaithkardiasynvsinkaiepistrecvsinkaiiasomaiaytoys
   matches LXX Isaiah 6:9+35 6:10 (12443-12682, length 240) form akohakoysetekaioymhsynhtekaiblepontesblecetekaioymhidhteepaxynuhgarhkardiatoylaoytoytoykaitoisvsinaytvnbarevshkoysankaitoysofualmoysaytvnekammysanmhpoteidvsintoisofualmoiskaitoisvsinakoysvsinkaithkardiasynvsinkaiepistrecvsinkaiiasomaiaytoys
    differing 2.09%
  providing cover 100.00%.

Statement q23_311 connects
 SBLGNT Matthew 13:35+40 13:35-31 (37391-37418) with
 LXX Psalms 78:2 78:2-26 (87284-87311) based on
  introduction 13:35 13:35-59 (37351-37390) form opvsplhrvuhtorhuendiatoyprofhtoylegontos and
  clasp 13:35+40 13:35-31 (37391-37418, length 28) form anoijvenparabolaistostomamoy
   matches LXX Psalms 78:2 78:2-26 (87284-87311, length 28) form anoijvenparabolaistostomamoy
    verbatim
  providing cover 100.00%.

Statement q24_21040 connects
 SBLGNT Matthew 15:4+13 15:4-41 (42524-42548) with
 LXX Exodus 20:12 20:12-81 (57204-57231) based on
  introduction 15:4 15:4-66 (42511-42523) form ogarueoseipen and
  clasp 15:4+13 15:4-41 (42524-42548, length 25) form timatonpaterakaithnmhtera
   matches LXX Exodus 20:12 20:12-81 (57204-57231, length 28) form timatonpaterasoykaithnmhtera
    differing 14.81%
  providing cover 100.00%.

Statement q25_21121 connects
 SBLGNT Matthew 15:4+41 15:4 (42552-42589) with
 LXX Exodus 21:17 (59825-59873) based on
  introduction 15:4+38 15:4-38 (42549-42551) form kai and
  clasp 15:4+41 15:4 (42552-42589, length 38) form okakologvnpaterahmhterauanatvteleytatv
   matches LXX Exodus 21:17 21:17 (59825-59873, length 49) form okakologvnpateraaytoyhmhteraaytoyteleythseiuanatv
    differing 35.42%
  providing cover 100.00%.

Statement q26_1371 connects
 SBLGNT Matthew 15:8 15:9 (42765-42879) with
 LXX Isaiah 29:13+24 29:13 (55467-55592) based on
  introduction 15:7 15:7 (42720-42764) form ypokritaikalvseprofhteysenperiymvnhsaaaslegvn and
  clasp 15:8 15:9 (42765-42879, length 115) form olaosoytostoisxeilesinmetimahdekardiaaytvnporrvapexeiapemoymathndesebontaimedidaskontesdidaskaliasentalmataanurvpvn
   matches LXX Isaiah 29:13+24 29:13 (55467-55592, length 126) form olaosoytostoisxeilesinaytvntimvsinmehdekardiaaytvnporrvapexeiapemoymathndesebontaimedidaskontesentalmataanurvpvnkaididaskalias
    differing 12.00%
  providing cover 100.00%.

Statement q27_24211 connects
 SBLGNT Matthew 18:16+41 18:16 (51782-51821) with
 LXX Deuteronomy 19:15+105 19:15 (60565-60630) based on
  introduction 18:16+38 18:16-40 (51779-51781) form ina and
  clasp 18:16+41 18:16 (51782-51821, length 40) form epistomatosdyomartyrvnhtrivnstauhpanrhma
   matches LXX Deuteronomy 19:15+105 19:15 (60565-60630, length 66) form epistomatosdyomartyrvnkaiepistomatostrivnmartyrvnstauhsetaipanrhma
    differing 44.62%
  providing cover 100.00%.

Statement q28_20082 connects
 SBLGNT Matthew 19:4+46 19:4 (53749-53774) with
 LXX Genesis 1:27+53 1:27 (2703-2728) based on
  introduction 19:4 19:4-40 (53703-53734) form odeapokriueiseipenoykanegnvteoti and
  clasp 19:4+46 19:4 (53749-53774, length 26) form arsenkaiuhlyepoihsenaytoys
   matches LXX Genesis 1:27+53 1:27 (2703-2728, length 26) form arsenkaiuhlyepoihsenaytoys
    verbatim
  providing cover 100.00%.

Statement q29_20073 connects
 SBLGNT Matthew 19:5+8 19:5 (53783-53888) with
 LXX Genesis 2:24 2:24 (5486-5611) based on
  introduction 19:5 19:5-106 (53775-53782) form kaieipen and
  clasp 19:5+8 19:5 (53783-53888, length 106) form enekatoytoykataleiceianurvpostonpaterakaithnmhterakaikollhuhsetaithgynaikiaytoykaiesontaioidyoeissarkamian
   matches LXX Genesis 2:24 2:24 (5486-5611, length 126) form enekentoytoykataleiceianurvpostonpateraaytoykaithnmhteraaytoykaiproskollhuhsetaiprosthngynaikaaytoykaiesontaioidyoeissarkamian
    differing 22.40%
  providing cover 100.00%.

Statement q30_24062 connects
 SBLGNT Matthew 19:7+39 19:7-16 (53994-54010) with
 LXX Deuteronomy 24:1+110 24:1-60 (72316-72332) based on
  no evidence.

Statement q31_21038 connects
 SBLGNT Matthew 19:18+30 19:19-34 (54982-55056) with
 LXX Exodus 20:12 20:16-31 (57204-57362) based on
  introduction 19:17+50 19:18-50 (54906-54981) form eideueleiseisthnqvhneiselueinthrhsontasentolaslegeiaytvpoiasodeihsoyseipento and
  clasp 19:18+30 19:18 (54982-55031, length 50) form oyfoneyseisoymoixeyseisoykleceisoyceydomartyrhseis
   matches LXX Exodus 20:13 20:16-31 (57313-57362, length 50) form oyfoneyseisoymoixeyseisoykleceisoyceydomartyrhseis
    verbatim and
  clasp 19:19 19:19-34 (55032-55056, length 25) form timatonpaterakaithnmhtera
   matches LXX Exodus 20:12 20:12-81 (57204-57231, length 28) form timatonpaterasoykaithnmhtera
    differing 14.81%
  providing cover 100.00%.

Statement q32_22028 connects
 SBLGNT Matthew 19:19+28 19:19 (55060-55090) with
 LXX Leviticus 19:18+57 19:18-13 (60912-60942) based on
  introduction 19:19+25 19:19-31 (55057-55059) form kai and
  clasp 19:19+28 19:19 (55060-55090, length 31) form agaphseistonplhsionsoyvsseayton
   matches LXX Leviticus 19:18+57 19:18-13 (60912-60942, length 31) form agaphseistonplhsionsoyvsseayton
    verbatim
  providing cover 100.00%.

Statement q33_1381 connects
 SBLGNT Matthew 21:5 (59121-59214) with
 LXX Isaiah 62:11+45 62:11-65 (124179-124201) and
 LXX Zechariah 9:9+46 9:9 (14394-14481) based on
  introduction 21:4 21:4 (59068-59120) form toytodegegoneninaplhrvuhtorhuendiatoyprofhtoylegontos and
  clasp 21:5 21:5-71 (59121-59143, length 23) form eipatethuygatrisivnidoy
   matches LXX Isaiah 62:11+45 62:11-65 (124179-124201, length 23) form eipatethuygatrisivnidoy
    verbatim and
  clasp 21:5+19 21:5-49 (59140-59165, length 26) form idoyobasileyssoyerxetaisoi
   matches LXX Zechariah 9:9+46 9:9-62 (14394-14419, length 26) form idoyobasileyssoyerxetaisoi
    verbatim and
  clasp 21:5+45 21:5 (59166-59214, length 49) form prayskaiepibebhkvsepiononkaiepipvlonyionypoqygioy
   matches LXX Zechariah 9:9+92 9:9 (14440-14481, length 42) form prayskaiepibebhkvsepiypoqygionkaipvlonneon
    differing 22.92%
  providing cover 100.00%.

Statement q34_1312 connects
 SBLGNT Matthew 21:13+24 21:13 (59893-59957) with
 LXX Isaiah 56:7+143 56:7-16 (112775-112806) and
 LXX Jeremiah 7:11+2 7:11-80 (19391-19404) based on
  introduction 21:13+14 21:13-66 (59883-59891) form gegraptai and
  clasp 21:13+23 21:13-33 (59892-59924, length 33) form ooikosmoyoikosproseyxhsklhuhsetai
   matches LXX Isaiah 56:7+139 56:7-16 (112771-112806, length 36) form ogaroikosmoyoikosproseyxhsklhuhsetai
    differing 11.43% and
  clasp 21:13+75 21:13 (59944-59957, length 14) form sphlaionlhstvn
   matches LXX Jeremiah 7:11+2 7:11-80 (19391-19404, length 14) form sphlaionlhstvn
    verbatim
  providing cover 71.21%.

Statement q35_71 connects
 SBLGNT Matthew 21:16+76 21:16 (60218-60260) with
 LXX Psalms 8:2 8:2-47 (5607-5649) based on
  introduction 21:16+57 21:16-43 (60199-60217) form oydepoteanegnvteoti and
  clasp 21:16+76 21:16 (60218-60260, length 43) form ekstomatosnhpivnkaiuhlaqontvnkathrtisvainon
   matches LXX Psalms 8:2 8:2-47 (5607-5649, length 43) form ekstomatosnhpivnkaiuhlaqontvnkathrtisvainon
    verbatim
  providing cover 100.00%.

Statement q36_461 connects
 SBLGNT Matthew 21:42+47 21:42 (62687-62800) with
 LXX Psalms 118:22 118:23 (138495-138608) based on
  introduction 21:42 21:42-114 (62640-62686) form legeiaytoisoihsoysoydepoteanegnvteentaisgrafais and
  clasp 21:42+47 21:42 (62687-62800, length 114) form liuononapedokimasanoioikodomoyntesoytosegenhuheiskefalhngvniasparakyrioyegenetoaythkaiestinuaymasthenofualmoishmvn
   matches LXX Psalms 118:22 118:23 (138495-138608, length 114) form liuononapedokimasanoioikodomoyntesoytosegenhuheiskefalhngvniasparakyrioyegenetoaythkaiestinuaymasthenofualmoishmvn
    verbatim
  providing cover 100.00%.

Statement q37_21131 connects
 SBLGNT Matthew 22:32 22:32-29 (65454-65497) with
 LXX Exodus 3:6+12 3:6-70 (4990-5047) based on
  introduction 22:31 22:31 (65386-65453) form peridethsanastasevstvnnekrvnoykanegnvtetorhuenyminypotoyueoylegontos and
  clasp 22:32 22:32-61 (65454-65465, length 12) form egveimioueos
   matches LXX Exodus 3:6+12 3:6-116 (4990-5001, length 12) form egveimioueos
    verbatim and
  clasp 22:32+12 22:32-29 (65466-65497, length 32) form abraamkaioueosisaakkaioueosiakvb
   matches LXX Exodus 3:6+40 3:6-70 (5018-5047, length 30) form abraamkaiueosisaakkaiueosiakvb
    differing 12.90%
  providing cover 100.00%.

Statement q38_24171 connects
 SBLGNT Matthew 22:37+10 22:37 (65730-65807) with
 LXX Deuteronomy 6:5+3 6:5 (22214-22300) and
 LXX Joshua 22:5+197 22:5-25 (60942-60958) based on
  introduction 22:36 22:37-78 (65687-65729) form didaskalepoiaentolhmegalhentvnomvodeefhaytv and
  clasp 22:37+10 22:37-10 (65730-65797, length 68) form agaphseiskyriontonueonsoyenolhthkardiasoykaienolhthcyxhsoykaienolhth
   matches LXX Deuteronomy 6:5+3 6:5-11 (22214-22289, length 76) form agaphseiskyriontonueonsoyejolhsthskardiassoykaiejolhsthscyxhssoykaiejolhsths
    differing 25.33% and
  clasp 22:37+71 22:37-3 (65791-65804, length 14) form enolhthdianoia
   matches LXX Joshua 22:5+197 22:5-25 (60942-60958, length 17) form ejolhsthsdianoias
    differing 43.75% and
  clasp 22:37+85 22:37 (65805-65807, length 3) form soy
   matches LXX Deuteronomy 6:5+87 6:5 (22298-22300, length 3) form soy
    verbatim
  providing cover 100.00%.

Statement q39_22027 connects
 SBLGNT Matthew 22:39+18 22:39 (65856-65886) with
 LXX Leviticus 19:18+57 19:18-13 (60912-60942) based on
  introduction 22:39 22:39-31 (65838-65855) form deyteradeomoiaayth and
  clasp 22:39+18 22:39 (65856-65886, length 31) form agaphseistonplhsionsoyvsseayton
   matches LXX Leviticus 19:18+57 19:18-13 (60912-60942, length 31) form agaphseistonplhsionsoyvsseayton
    verbatim
  providing cover 100.00%.

Statement q40_404 connects
 SBLGNT Matthew 22:44 (66108-66183) with
 LXX Psalms 110:1+13 110:1 (132485-132563) based on
  introduction 22:43+11 22:43 (66066-66107) form pvsoyndayidenpneymatikaleiaytonkyrionlegvn and
  clasp 22:44 (66108-66183, length 76) form eipenkyriostvkyrivmoykauoyekdejivnmoyevsanuvtoysexuroyssoyypokatvtvnpodvnsoy
   matches LXX Psalms 110:1+13 110:1 (132485-132563, length 79) form eipenokyriostvkyrivmoykauoyekdejivnmoyevsanuvtoysexuroyssoyypopodiontvnpodvnsoy
    differing 10.26%
  providing cover 100.00%.

Statement q41_18011 connects
 SBLGNT Matthew 24:15+14 24:15-60 (70680-70699) with
 LXX Daniel 9:27+101 9:27-54 (36179-36198) based on
  introduction 24:15+34 24:15-33 (70700-70726) form torhuendiadanihltoyprofhtoy and
  introduction 24:15+76 24:15 (70742-70759) form oanaginvskvnnoeitv and
  clasp 24:15+14 24:15-60 (70680-70699, length 20) form bdelygmathserhmvsevs
   matches LXX Daniel 9:27+101 9:27-54 (36179-36198, length 20) form bdelygmatvnerhmvsevn
    differing 21.05%
  providing cover 100.00%.

Statement q42_18021 connects
 SBLGNT Matthew 24:21+24 24:21 (71031-71078) with
 LXX Daniel 12:1+98 12:1-111 (44466-44485) based on
  introduction 24:21+5 24:21-60 (71012-71018) form gartote and
  clasp 24:21 24:21-67 (71007-71011, length 5) form estai
   matches LXX Daniel 12:1+80 12:1-144 (44448-44452, length 5) form estai
    verbatim and
  clasp 24:21+12 24:21-34 (71019-71044, length 26) form ulicismegalhoiaoygegonenap
   matches LXX Daniel 12:1+98 12:1-111 (44466-44485, length 20) form ulicisoiaoygegonenaf
    differing 32.00% and
  clasp 24:21+61 24:21 (71068-71078, length 11) form oymhgenhtai
   matches LXX Daniel 12:1+118 12:1-100 (44486-44496, length 11) form oygegenhtai
    differing 30.00%
  providing cover 58.33%.

Statement q43_17021 connects
 SBLGNT Matthew 26:31+81 26:31 (79398-79453) with
 LXX Zechariah 13:7+77 13:7 (21571-21645) based on
  introduction 26:31 26:31-56 (79317-79397) form totelegeiaytoisoihsoyspantesymeisskandalisuhsesueenemoienthnyktitaythgegraptaigar and
  clasp 26:31+81 26:31-37 (79398-79416, length 19) form patajvtonpoimenakai
   matches LXX Zechariah 13:7+77 13:7-52 (21571-21593, length 23) form patajatetoyspoimenaskai
    differing 40.91% and
  clasp 26:31+118 26:31-10 (79435-79443, length 9) form taprobata
   matches LXX Zechariah 13:7+109 13:7-34 (21603-21611, length 9) form taprobata
    verbatim and
  clasp 26:31+127 26:31 (79444-79453, length 10) form thspoimnhs
   matches LXX Zechariah 13:7+140 13:7 (21634-21645, length 12) form toyspoimenas
    differing 63.64%
  providing cover 67.86%.

Statement q44_17031 connects
 SBLGNT Matthew 27:9+49 27:9-47 (83819-83845) with
 LXX Zechariah 11:13+98 11:13-50 (18294-18323) based on
  introduction 27:9 27:9-74 (83770-83818) form toteeplhrvuhtorhuendiaieremioytoyprofhtoylegontos and
  clasp 27:9+49 27:9-47 (83819-83845, length 27) form kaielabontatriakontaargyria
   matches LXX Zechariah 11:13+98 11:13-50 (18294-18323, length 30) form kaielabontoystriakontaargyroys
    differing 24.14%
  providing cover 100.00%.

Statement q45_1243 connects
 SBLGNT Mark 1:2+32 1:3 (72-207) with
 LXX Exodus 23:20+3 23:20-54 (66262-66304) and
 LXX Isaiah 40:3 40:3-11 (78198-78264) based on
